Statistics

  opening of positions closing of positions result
currency date type cost of entrance date cost of output points income balance of account
 

January

EUR/USD 2008.01.14 08:00 1 1.4816 2008.01.14 20:00 1.4875 59 590 30590
EUR/USD 2008.01.18 08:01 -1 1.4635 2008.01.21 13:00 1.4476 159 1590 32180
GBP/USD 2008.01.21 08:00 -1 1.9517 2008.01.21 20:00 1.9434 83 830 33010
EUR/USD 2008.01.24 08:01 1 1.4617 2008.01.24 20:00 1.4732 115 1150 34160
GBP/USD 2008.01.24 12:01 1 1.9591 2008.01.24 21:01 1.974 149 1490 35650
 

February

EUR/USD 2008.02.05 08:00 -1 1.4805 2008.02.06 08:01 1.4644 161 1610 37260
EUR/JPY 2008.02.05 08:00 1 158.3 2008.02.05 16:00 156.98 -132 -1235 36025
GBP/USD 2008.02.05 08:01 -1 1.9722 2008.02.05 20:00 1.962 102 1020 37045
EUR/JPY 2008.02.05 16:01 -1 156.96 2008.02.07 15:00 154.5 246 2285 39330
EUR/JPY 2008.02.12 15:01 1 155.7 2008.02.15 13:20 158.43 273 2653 41983
EUR/JPY 2008.02.13 10:31 1 155.9 2008.02.15 12:39 158.4 250 2438 44421
EUR/JPY 2008.02.25 12:34 1 159.56 2008.02.27 11:08 160.3 74 1071 45492
GBP/USD 2008.02.26 12:00 1 1.9669 2008.02.26 20:20 1.983 161 2415 47907
USD/JPY 2008.02.28 15:01 -1 106.28 2008.03.03 14:01 102.9 338 4903 52810
GBP/USD 2008.02.29 12:01 1 1.9844 2008.02.29 19:55 1.9844 0 52810
 

March

EUR/USD 2008.03.05 12:16 -1 1.5185 2008.03.05 17:22 1.521 -25 -375 52435
GBP/USD 2008.03.05 15:26 -1 1.981 2008.03.05 17:21 1.989 -80 -1200 51235
EUR/USD 2008.03.05 17:22 1 1.521 2008.03.05 18:18 1.5288 78 1170 52405
GBP/USD 2008.03.06 01:48 1 1.991 2008.03.06 14:46 2.0015 105 1575 53980
EUR/USD 2008.03.11 18:32 -1 1.5348 2008.03.12 17:32 1.551 -162 -2440 51540
EUR/USD 2008.03.19 19:59 -1 1.5674 2008.03.20 11:39 1.5495 179 2647 54187
USD/JPY 2008.03.19 23:05 1 98.8 2008.03.20 17:21 98.8 0 15 54202
USD/JPY 2008.03.21 14:09 1 99.53 2008.03.20 17:21 98.8 -73 -1108 53094
USD/JPY 2008.03.26 13:18 -1 99.31 2008.03.27 09:25 99.19 12 140 53234
USD/JPY 2008.03.26 20:00 -1 99.5 2008.03.27 09:25 99.19 31 425 53659
 

April

EUR/USD 2008.04.01 14:58 -1 1.5682 2008.04.01 17:07 1.5592 90 1350 55009
 

May

EUR/JPY 2008.05.07 11:26 1 163 2008.05.08 04:51 160.5 -250 -2386 52623
EUR/JPY 2008.05.07 12:00 1 162.8 2008.05.08 04:51 160.5 -230 -2195 50428
EUR/USD 2008.05.16 08:38 1 1.5476 2008.05.16 12:58 1.5477 1 10 50438
GBP/USD 2008.05.28 09:46 -1 1.9788 2008.05.28 12:06 1.9785 3 30 50468
 

June

USD/JPY 2008.06.03 10:34 -1 104.3 2008.06.03 16:01 105.55 -125 -1184 49284
EUR/USD 2008.06.04 03:27 -1 1.5403 2008.06.04 16:13 1.5487 -84 -840 48444
EUR/USD 2008.06.24 20:00 1 1.559 2008.06.30 16:00 1.5779 189 1908 50352
GBP/USD 2008.06.24 22:00 1 1.9699 2008.07.01 10:00 1.9909 210 2171 52523
 

Jule

EUR/USD 2008.07.01 14:01 1 1.5783 2008.07.03 14:52 1.5783 0 52523
GBP/USD 2008.07.07 07:00 -1 1.9767 2008.07.07 23:00 1.9763 4 40 52563
GBP/USD 2008.07.14 08:01 1 1.9909 2008.07.16 07:01 2.0023 114 1165 53728
EUR/USD 2008.07.24 13:00 -1 1.5678 2008.07.24 18:35 1.565 28 280 54008
USD/JPY 2008.07.29 18:00 1 107.91 2008.07.31 07:00 107.99 800 88 54096
EUR/JPY 2008.07.31 20:00 -1 168.19 2008.08.01 19:37 167.55 64 550 54646
 

September

GBP/USD 2008.09.10 13:08 -1 1.7559 2008.09.11 13:33 1.754 19 190 54836
EUR/USD 2008.09.12 09:45 1 1.4062 2008.09.12 13:39 1.4062 0 54836
GBP/USD 2008.09.12 14:30 1 1.7683 2008.09.12 15:20 1.7766 83 830 55666
GBP/USD 2008.09.17 09:46 1 1.7866 2008.09.17 13:15 1.7872 6 60 55726
EUR/JPY 2008.09.24 10:01 1 155.51 2008.09.24 12:43 155.51 0 55726
 

October

GBP/USD 2008.10.29 08:57 1 1.6009 2008.10.30 13:01 1.649 481 4810 60536
EUR/USD 2008.10.29 11:20 1 1.278 2008.10.30 13:01 1.3065 285 2850 63386
USD/JPY 2008.10.31 17:15 1 97.95 2008.11.03 14:01 98.7 75 760 64146
 

November

EUR/USD 2008.11.11 16:35 -1 1.261 2008.11.13 16:01 1.2485 125 1201 65347
EUR/USD 2008.11.14 10:01 1 1.268 2008.11.14 22:00 1.268 0 65347
GBP/USD 2008.11.18 09:17 1 1.5027
+380675712050
info@forexexpert.com.ua
                                           © Forex Expert 2005-2008